Size Guide
Find your perfect fit with our detailed size chart below. Measurements are taken with the garment laid flat.
Size Chart (Inches)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.00 | 28.00 |
| M | 20.00 | 29.00 |
| L | 22.00 | 30.00 |
| XL | 24.00 | 31.00 |
| 2XL | 26.00 | 32.00 |
Size Chart (Centimeters)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 45.7 | 71.1 |
| M | 50.8 | 73.7 |
| L | 55.9 | 76.2 |
| XL | 61.0 | 78.7 |
| 2XL | 66.0 | 81.3 |
Measurement Guide
-
Width: Measured across the chest (armpit to armpit)
-
Length: Measured from the highest point of the shoulder to the bottom hem
Size Tolerance
Measurements may vary by ±1 inch (±2.5 cm) due to manufacturing process.